Rack mounted 5kWh to 30kWh solar energy li ion battery storage
Nominal Voltage: 51.2VRated energy: 5/10/15/20/25/30WhType: Rack mountedCell: Prismatic LiFePO4 cells Communication Protocol: CAN/RS485: 10 yearsCycle life: ≥6000 timesPTP Rack mounted 5kWh to 30kWh s...
Nominal Voltage: 51.2V
Rated energy: 5/10/15/20/25/30Wh
Type: Rack mounted
Cell: Prismatic LiFePO4 cells
Communication Protocol: CAN/RS485
Cycle life: ≥6000 times
PTP Rack mounted 5kWh to 30kWh solar energy li ion battery storage is stackable , the capacity of each unit is 5kWh, you can enlarge the capacity by connecting each module with cables, max 15pcs can be connected in parallel. It’s compatible with most famous brands of inverter in the market, with long cycle life and cost saving.
Main Feature Of CSiT Rack Mounted Solar Energy Battery Storage
Long cycle life: use grade A cells such as CATL, EVE, GOTION, cycle life is 4000-6000 times.
Compatible with most famous brands of inverter such as PACE / PYLON / Growatt / Voltronic / Schneider/ Luxpowertek / WOW / VISION , etc.
5kWh of each battery module, max capacity can be 75kWh.
Economical solution , save your cost.
6~10 years warranty time.

Model | FHBL-05KLV-02 | FHBL-10KLV-02 | FHBL-15KLV-02 | FHBL-20KLV-02 | FHBL-25KLV-02 | FHBL-30KLV-02 |
Module Quantity | 1 | 2 | 3 | 4 | 5 | 6 |
Capacity | 5kWh | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh |
Rated Voltage | 51.2V | |||||
Max.Con.Charging Power | 5kW | 10kW | 10kW | 10kW | 10kW | 10kW |
Max.Con.Discharge Current | 97A | 195.3A | ||||
Size | 464*439*155(mm) | 464*439*310(mm) | 464*439*465(mm) | 464*439*620(mm) | 464*439*775(mm) | 464*439*930(mm) |
Weight | 46kg | 92kg | 138kg | 184kg | 230kg | 276kg |
Operating Temperature | -10℃~50℃ | |||||
Battery Cell Type | lithium-ion phosphate LiFePO4 (cobalt-free) | |||||
Protection Rating | IP21 | |||||
Round-trip Effeciency | ≥95% | |||||
Scalability | Max of 15 modules in parallel (total of 75 kWh) | |||||
Cycle performance | > 80% remainance after 6,000 cycles | |||||
Applications | on grid / on gird + backup / off grid | |||||
Coummunication | CAN / RS485 | |||||
CE | IEC 62619:2017, UN38.3 | |||||
EMC | EN61000-6-1, EN61000-6-3 | |||||
RoHs | yes | |||||
Compatible Inverter Brands | PTP-FHI-XXXK1P-EU01 Hybrid Solar Inverters; Support other brands : PACE / PYLON / Growalt / Voltronic / Schneider / Luxpowertek / WOW / VISION / GoodWe / SMA / Sorotec / STUDER / SofarSolar / GINLONG / MUST / Victron / SRNE | |||||

Product Details
PTP rack mounted 51.2V energy storage battery details of each module is as below, it is an economical solution for residential energy storage, cost is lower than wall mounted and stackable design.
Cabinet and wheels can be added according to customer’s request, OEM/ODM orders are welcome.
ApplicationThe lifepo4 rack mount energy storage battery can be used on residential ESS(energy storage system) , communication based station and UPS system/data center backup.

What’s Included In A Residential Solar System?
LiFePO4 Battery pack
Inverter
PV panel
Electric meter
Load: home electric appliances
Grid