Low cost 48v lifepo4 battery with cabinet for home
Nominal Voltage: 48VRated energy: 4.8/9.6/14.4/19.2/24/28.8kWhType: Rack mountedCell: Prismatic LiFePO4 cells Communication Protocol: CAN/RS485Warranty: 10 yearsCycle life: ≥6000 timesPTP Low cost 48v...
Nominal Voltage: 48V
Rated energy: 4.8/9.6/14.4/19.2/24/28.8kWh
Type: Rack mounted
Cell: Prismatic LiFePO4 cells
Communication Protocol: CAN/RS485
Cycle life: ≥6000 times
PTP Low cost 48v lifepo4 battery with cabinet for home is stackable , each module with 15 cells in parallel ,capacity is 4.8kWh, support max 15pcs to be connected in parallel. It’s compatible with most famous brands of inverter, with 6 years warranty, price is very competitive.
Main Feature Of PTP Low Cost Rack Mounted 48v Lifepo4 Battery
4000+ cycle life at 0.5C 80% DOD.
Compatible with mainstream inverters such as PACE / PYLON / Growatt / Voltronic / Schneider / Luxpowertek / WOW / VISION , etc.
Each module with capacity of 4.8kWh, max 15pcs can be connected in parallel.
Economical solution , save your cost.
At least 6 years warranty
Smart and customized BMS, communication protocol is customized.
Technical Datasheet
Model | FHBL-05KLV-04 | FHBL-10KLV-04 | FHBL-15KLV-04 | FHBL-20KLV-04 | FHBL-25KLV-04 | FHBL-30KLV-04 |
Module Quantity | 1 | 2 | 3 | 4 | 5 | 6 |
Capacity | 4.8kWh | 9.6kWh | 14.4kWh | 19.2kWh | 24kWh | 28.8kWh |
Rated Voltage | 48V | |||||
Max.Con.Charging Power | 4.8kW | 9.6kW | 9.6kW | 9.6kW | 9.6kW | 9.6kW |
Max.Con.Discharge Current | 97A | 195.3A | ||||
Size | 464*439*155(mm) | 464*439*310(mm) | 464*439*465(mm) | 464*439*620(mm) | 464*439*775(mm) | 464*439*930(mm) |
Weight | 44kg | 88kg | 132kg | 176kg | 220kg | 264kg |
Operating Temperature | -10℃~50℃ | |||||
Battery Cell Type | lithium-ion phosphate LiFePO4 (cobalt-free) | |||||
Protection Rating | IP21 | |||||
Round-trip Effeciency | ≥95% | |||||
Scalability | Max of 15 modules in parallel (total of 75 kWh) | |||||
Cycle performance | > 80% remainance after 6,000 cycles | |||||
Applications | on grid / on gird + backup / off grid | |||||
Coummunication | CAN / RS485 | |||||
CE | IEC 62619:2017, UN38.3 | |||||
EMC | EN61000-6-1, EN61000-6-3 | |||||
RoHs | yes | |||||
Compatible Inverter Brands | CSiT-FHI-XXXK1P-EU01 Hybrid Solar Inverters; Support other brands : PACE / PYLON / Growalt / Voltronic / Schneider / Luxpowertek / WOW / VISION / GoodWe / SMA / Sorotec / STUDER / SofarSolar / GINLONG / MUST / Victron / SRNE | |||||
Product Details
PTP rack mounted 48v lifepo4 battery details of each module is as below, nominal capacity is 4.8kWh, price is more competitive than 51.2V design.
Cabinet and wheels can be added, please contact us if you have any special request.
ApplicationThe lifepo4 lithium ion battery pack can be used on residential energy storage system, telecom tower and database center, which could help reduce electricity costs, decrease carbon emissions, and enhance electricity stability.
What’s Included In A Residential Solar System?
LiFePO4 Battery pack
Inverter
PV panel
Electric meter
Load: home electric appliances
Grid